St. Joseph's AFC
Selections Tracker
4 alive of 127 · Gameweek 5
W4
Still in·Eliminated (loss or draw)·Swipe sideways for all teams · Updates as fixtures finish
Showing GW1–GW8
| Entrant | GW1 | GW2 | GW3 | GW4 | GW5Hidden | GW6Hidden | GW7 | GW8 |
|---|---|---|---|---|---|---|---|---|
Kieran SinnottAlive | — | — | — | — | ||||
Mary KellyAlive | — | — | — | — | ||||
Raymond Cahill Alive | — | — | — | — | ||||
Ronan lavin Alive | — | — | — | — | ||||
Adam Duffy Kerr Elim | — | — | — | — | — | — | — | |
Adam McRedmond Elim | — | — | — | — | — | — | ||
Adrian KehoeElim | — | — | — | — | ||||
Aileen Lait DoranElim | — | — | — | — | — | — | ||
Allie OLearyElim | — | — | — | — | — | — | — | |
Andy NolanElim | — | — | — | — | ||||
Angela WinstonElim | — | — | — | — | — | — | ||
Aoife RossiterElim | — | — | — | — | — | — | ||
Barry ByrneElim | — | — | — | — | — | — | ||
Barry GrahamElim | — | — | — | — | — | |||
Billy Leacy Elim | — | — | — | — | — | — | — | |
Bob HammelElim | — | — | — | — | — | |||
Bobby McNameeElim | — | — | — | — | — | |||
Brian Kennedy Elim | — | — | — | — | ||||
Caleb HammelElim | — | — | — | — | — | — | ||
callum dicksonElim | — | — | — | — | — | |||
Casey OLearyElim | — | — | — | — | — | — | — | |
Cathriona Doran Elim | — | — | — | — | — | — | — | |
Charlie Weldon ( c/o welder)Elim | — | — | — | — | — | |||
Chris Saltmarsh Elim | — | — | — | — | — | — | — | |
Cian hammelElim | — | — | — | — | — | — | ||
Ciara GahanElim | — | — | — | — | — | — | — | |
Ciara Murphy Elim | — | — | — | — | — | — | ||
Ciaran HearneElim | — | — | — | — | — | — | — | |
colm GrahamElim | — | — | — | — | — | — | — | |
Cormac ByrneElim | — | — | — | — | — | — | — | |
CristianElim | — | — | — | — | — | — | ||
Dabheoc FortuneElim | — | — | — | — | — | — | — | |
daisy stampElim | — | — | — | — | — | — | — | |
Danny McCabe Elim | — | — | — | — | — | — | — | |
Darragh CorriganElim | — | — | — | — | — | |||
Dave TyrrellElim | — | — | — | — | — | — | ||
David GrantElim | — | — | — | — | — | |||
Dean CassidyElim | — | — | — | — | ||||
Declan HaydenElim | — | — | — | — | — | — | ||
Declan McnameeElim | — | — | — | — | ||||
Des BradyElim | — | — | — | — | — | — | ||
Donald Kennedy Elim | — | — | — | — | — | |||
Eamonn McGuireElim | — | — | — | — | — | |||
Eamonn O'ConnorElim | — | — | — | — | ||||
Eddie KavanaghElim | — | — | — | — | ||||
Eimear MurphyElim | — | — | — | — | — | — | — | |
Ellie Byrne Elim | — | — | — | — | — | |||
Gary O’LearyElim | — | — | — | — | ||||
Gavin HayesElim | — | — | — | — | — | — | ||
HarryElim | — | — | — | — | — | |||
Hazel Cloke Elim | — | — | — | — | ||||
Henry FairweatherElim | — | — | — | — | — | — | — | |
Ian DevlinElim | — | — | — | — | — | — | — | |
Jack whiteElim | — | — | — | — | ||||
Jamie howard Elim | — | — | — | — | ||||
Jason Hearne Elim | — | — | — | — | — | — | ||
Jay Keane Elim | — | — | — | — | ||||
Jayden OlearyElim | — | — | — | — | — | — | — | |
Jeff huntElim | — | — | — | — | ||||
Jenn PoutchElim | — | — | — | — | — | — | — | |
Jessica Douglas Elim | — | — | — | — | — | — | — | |
Jessica ForanElim | — | — | — | — | — | — | — | |
John byrne Elim | — | — | — | — | — | — | ||
John DalyElim | — | — | — | — | — | |||
John NangleElim | — | — | — | — | — | — | — | |
John o leary Elim | — | — | — | — | — | — | ||
John O'Connor Elim | — | — | — | — | — | |||
Josh KirwanElim | — | — | — | — | — | — | ||
Josie KellyElim | — | — | — | — | — | |||
Kai howardElim | — | — | — | — | ||||
Keith KavanghElim | — | — | — | — | ||||
Kevin O leary Elim | — | — | — | — | — | — | ||
Kieran mc nultyElim | — | — | — | — | ||||
Lachie McNameeElim | — | — | — | — | — | |||
Laura WarrenElim | — | — | — | — | — | — | ||
Les smith Elim | — | — | — | — | — | — | ||
Lisa Nangle Elim | — | — | — | — | — | |||
Marcus LeacyElim | — | — | — | — | ||||
mark atkin Elim | — | — | — | — | — | — | — | |
Mark FarrellElim | — | — | — | — | — | |||
Martin SherlockElim | — | — | — | — | — | — | ||
Michael FarringtonElim | — | — | — | — | — | |||
Michael lavin Elim | — | — | — | — | — | — | — | |
Michael Mc NultyElim | — | — | — | — | ||||
Mikey keane Elim | — | — | — | — | ||||
Myles DoranElim | — | — | — | — | — | — | — | |
Nathan BraunerElim | — | — | — | — | ||||
Nathan GrahamElim | — | — | — | — | — | — | ||
Nicky HammelElim | — | — | — | — | — | — | ||
Oisín FortuneElim | — | — | — | — | ||||
Ollie and Flynn weldonElim | — | — | — | — | — | — | — | |
Owen McNultyElim | — | — | — | — | — | |||
Paddy FElim | — | — | — | — | — | — | — | |
Paddy Martin Elim | — | — | — | — | ||||
Paddy Winston Elim | — | — | — | — | ||||
Pat BolgerElim | — | — | — | — | — | — | ||
Paudie RossiterElim | — | — | — | — | — | — | — | |
Paul ByrneElim | — | — | — | — | — | — | — | |
Paul Flaherty Elim | — | — | — | — | — | — | ||
Paul NangleElim | — | — | — | — | — | — | ||
Paul O'LearyElim | — | — | — | — | ||||
Paul RossiterElim | — | — | — | — | — | — | ||
Paul WeldonElim | — | — | — | — | — | |||
Rhea LeacyElim | — | — | — | — | — | — | ||
Rhys Flaherty Elim | — | — | — | — | — | — | — | |
Rhys larkinElim | — | — | — | — | — | — | ||
Richard LarkinElim | — | — | — | — | ||||
Richard McCrearyElim | — | — | — | — | — | — | ||
Richard SheridanElim | — | — | — | — | — | — | ||
Ríoch Fortune Elim | — | — | — | — | — | — | — | |
Robert GrahamElim | — | — | — | — | ||||
Rodney Elim | — | — | — | — | ||||
Ruairi O’Leary Elim | — | — | — | — | — | |||
Ryan HammelElim | — | — | — | — | — | — | — | |
Sadie RossiterElim | — | — | — | — | — | — | — | |
Sam O SheaElim | — | — | — | — | ||||
Sean O BrienElim | — | — | — | — | — | — | ||
Shauna SinnottElim | — | — | — | — | — | |||
Steven O'Reilly Elim | — | — | — | — | ||||
Tadhg hunt Elim | — | — | — | — | — | — | ||
tanya stampElim | — | — | — | — | — | — | — | |
Teigan OLearyElim | — | — | — | — | — | — | — | |
Thomas FinneganElim | — | — | — | — | — | — | — | |
Vincent Weldon Elim | — | — | — | — | ||||
Willie leeElim | — | — | — | — | ||||
YokoElim | — | — | — | — | — | |||
Yvonne O' SullivanElim | — | — | — | — | — | — |
Pick wonPick lost· Greyed picks = entrant eliminated· Open gameweek picks stay hidden until the deadline
